<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Critical Alignment of Mission, Money and Competence</title>
	<atom:link href="http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/</link>
	<description>Accelerating Social Innovation</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:40:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Don’t Go Blindly Into That Social Media World &#171; Austin Entrepreneur Network</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-670</link>
		<dc:creator>Don’t Go Blindly Into That Social Media World &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Sun, 20 Sep 2009 21:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-670</guid>
		<description>[...] written about this critical alignment before, and it seems to me that this integration of the three core activities of a nonprofit are rarely [...]</description>
		<content:encoded><![CDATA[<p>[...] written about this critical alignment before, and it seems to me that this integration of the three core activities of a nonprofit are rarely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Strategic Approach to Generating Revenue &#124; Social Velocity</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-479</link>
		<dc:creator>A Strategic Approach to Generating Revenue &#124; Social Velocity</dc:creator>
		<pubDate>Fri, 01 May 2009 16:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-479</guid>
		<description>[...] written before about how revenue in the nonprofit sector is often thought about separately from mission and core competency.  It is sometimes (more often than not) viewed as the step child [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about how revenue in the nonprofit sector is often thought about separately from mission and core competency.  It is sometimes (more often than not) viewed as the step child [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The one thing you need to know before launching a nonprofit &#171; Sasha Dichter&#8217;s Blog</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-356</link>
		<dc:creator>The one thing you need to know before launching a nonprofit &#171; Sasha Dichter&#8217;s Blog</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-356</guid>
		<description>[...] I&#8217;m pretty agnostic about whether the funding stream you have in mind is large donations from individuals; government [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m pretty agnostic about whether the funding stream you have in mind is large donations from individuals; government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Critical Alignment Discussion &#124; Social Velocity</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-305</link>
		<dc:creator>The Critical Alignment Discussion &#124; Social Velocity</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-305</guid>
		<description>[...] back from Spring break, which came right as the flurry of discussion about my blog post The Critical Alignment of Mission, Money and Competence was winding down.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] back from Spring break, which came right as the flurry of discussion about my blog post The Critical Alignment of Mission, Money and Competence was winding down.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Nonprofit Funding Model Framework &#171; Mission Driven</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-297</link>
		<dc:creator>A Nonprofit Funding Model Framework &#171; Mission Driven</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-297</guid>
		<description>[...] opportunities to fruitless ends.  It makes much more sense to be disciplined, and focus on the alignment of one&#8217;s mission, core competencies and resource engine (i.e. your funding model), which is really what this article is all [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunities to fruitless ends.  It makes much more sense to be disciplined, and focus on the alignment of one&#8217;s mission, core competencies and resource engine (i.e. your funding model), which is really what this article is all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Capital Markets 2008 Blog &#187; Blog Archive &#187; Selling the mission</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-288</link>
		<dc:creator>Social Capital Markets 2008 Blog &#187; Blog Archive &#187; Selling the mission</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-288</guid>
		<description>[...] $85 million in growth capital in the last 20 months from a very diverse set of funding sources, says Acumen&#8217;s Sasha Dichter &#8220;and I can promise you that while there are a core set of [...]</description>
		<content:encoded><![CDATA[<p>[...] $85 million in growth capital in the last 20 months from a very diverse set of funding sources, says Acumen&#8217;s Sasha Dichter &#8220;and I can promise you that while there are a core set of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell Edgington</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-287</link>
		<dc:creator>Nell Edgington</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-287</guid>
		<description>Sasha,

I think we are saying the same thing.  I agree that in the end people make their own decisions for their own reasons (and I actually DID just buy an IPhone because I was sick of multiple devices--how prescient you are) but the more you can be strategic about targeting the right people, finding out how to connect with them (how to communicate, how to package, how to demonstrate results, etc.) the better you will be at getting them to invest.  You&#039;re never going to have complete control over the transaction or their view of it, but if you take a strategic approach and integrate your activities toward raising money with your activities toward delivering on your mission the more successful and sustainable you will be overall.  

I really appreciate your, and everyone&#039;s, time and thoughts on this.  What a great discussion!</description>
		<content:encoded><![CDATA[<p>Sasha,</p>
<p>I think we are saying the same thing.  I agree that in the end people make their own decisions for their own reasons (and I actually DID just buy an IPhone because I was sick of multiple devices&#8211;how prescient you are) but the more you can be strategic about targeting the right people, finding out how to connect with them (how to communicate, how to package, how to demonstrate results, etc.) the better you will be at getting them to invest.  You&#8217;re never going to have complete control over the transaction or their view of it, but if you take a strategic approach and integrate your activities toward raising money with your activities toward delivering on your mission the more successful and sustainable you will be overall.  </p>
<p>I really appreciate your, and everyone&#8217;s, time and thoughts on this.  What a great discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Stannard-Stockton</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-286</link>
		<dc:creator>Sean Stannard-Stockton</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-286</guid>
		<description>Just to be clear, in my opinion a sustainable &quot;revenue model&quot; can be exclusively philanthropic fundraising. The key to sustainability is knowing that something is repeatable. Earned income can be just as hit and miss as fundraising. In fact, fundraising is less cyclical than most revenue streams.

But *hoping* that you&#039;ll raise enough money isn&#039;t a &quot;sustainable revenue model&quot;. Fundraising is a business and you can build an infrastructure and model that raises a sustainable revenue stream.

That being said, note that total nonprofit revenue is something like $1.5 trillion and donations total only $300 billion, or 20% of total, per year.</description>
		<content:encoded><![CDATA[<p>Just to be clear, in my opinion a sustainable &#8220;revenue model&#8221; can be exclusively philanthropic fundraising. The key to sustainability is knowing that something is repeatable. Earned income can be just as hit and miss as fundraising. In fact, fundraising is less cyclical than most revenue streams.</p>
<p>But *hoping* that you&#8217;ll raise enough money isn&#8217;t a &#8220;sustainable revenue model&#8221;. Fundraising is a business and you can build an infrastructure and model that raises a sustainable revenue stream.</p>
<p>That being said, note that total nonprofit revenue is something like $1.5 trillion and donations total only $300 billion, or 20% of total, per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Dichter</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-285</link>
		<dc:creator>Sasha Dichter</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-285</guid>
		<description>Nell, I&#039;m actually saying the opposite: even when you have an aligned revenue strategy, a clear source of funds, a defined constituency, etc., funders (individuals, institutions, government) see what they want to see.  That&#039;s human nature and the nature of philanthropy, and I don&#039;t think it&#039;s significantly different from other market transactions 

(&quot;Sasha buys an iPod because he wants to have a great Twitter interface.  Sean buys it because he&#039;s a tech early adopter who has to have the latest gadget.  Nell buys an iPod because she&#039;s sick of carrying around two separate devices....&quot;).  The business model, the story, the ability of the &quot;product&quot; to delight at create word of mouth that leads to a self-reinforcing growth path, these all have to be there.  But everyone sees what they want to see.

I&#039;ve led up a team that raised more than $85 million in growth capital in the last 20 months from a very diverse set of funding sources, and I can promise you that while there are a core set of reasons that individuals and institutions support our work, if you get below the surface, everyone is very different and in each relationship (even with institutional sources of funds), the funding decision in each case meets a specific (and different) set of individual / institutional needs.

So it&#039;s not &quot;hoping&quot; that people will see what they want to see, it is creating a compelling model that delivers real results, unearthing the right stories to explain that model in a way that consistently connects to people and inspires them to act, finding the right channels (in person, online, whatever) to deliver that story in a way that it will reach the people you want to reach, and then being very successful in telling that story to differentiate yourself in the marketplace.  (And even when you do all that, people will still see what they want to see.)

So maybe you and I are saying the same thing but describing it in a different way...</description>
		<content:encoded><![CDATA[<p>Nell, I&#8217;m actually saying the opposite: even when you have an aligned revenue strategy, a clear source of funds, a defined constituency, etc., funders (individuals, institutions, government) see what they want to see.  That&#8217;s human nature and the nature of philanthropy, and I don&#8217;t think it&#8217;s significantly different from other market transactions </p>
<p>(&#8220;Sasha buys an iPod because he wants to have a great Twitter interface.  Sean buys it because he&#8217;s a tech early adopter who has to have the latest gadget.  Nell buys an iPod because she&#8217;s sick of carrying around two separate devices&#8230;.&#8221;).  The business model, the story, the ability of the &#8220;product&#8221; to delight at create word of mouth that leads to a self-reinforcing growth path, these all have to be there.  But everyone sees what they want to see.</p>
<p>I&#8217;ve led up a team that raised more than $85 million in growth capital in the last 20 months from a very diverse set of funding sources, and I can promise you that while there are a core set of reasons that individuals and institutions support our work, if you get below the surface, everyone is very different and in each relationship (even with institutional sources of funds), the funding decision in each case meets a specific (and different) set of individual / institutional needs.</p>
<p>So it&#8217;s not &#8220;hoping&#8221; that people will see what they want to see, it is creating a compelling model that delivers real results, unearthing the right stories to explain that model in a way that consistently connects to people and inspires them to act, finding the right channels (in person, online, whatever) to deliver that story in a way that it will reach the people you want to reach, and then being very successful in telling that story to differentiate yourself in the marketplace.  (And even when you do all that, people will still see what they want to see.)</p>
<p>So maybe you and I are saying the same thing but describing it in a different way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell Edgington</title>
		<link>http://www.socialvelocity.net/2009/03/the-critical-alignment-of-mission-money-and-competence/comment-page-1/#comment-282</link>
		<dc:creator>Nell Edgington</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=595#comment-282</guid>
		<description>Sasha, I think believing that nonprofit fundraising is a Rorschach test is leaving too much to chance.  You can&#039;t hope that donors will see what they want to see in your nonprofit and find funding that way.  Rather, I think you must be strategic about creating a revenue engine (that can and should include other revenue sources beyond individual donors)and then make the connections (with donors and/or others) that will allow the revenue to flow. I absolutely agree with you that now it is up to FORGE to translate these new relationships into long-term donors.  I&#039;m hoping they can do it.</description>
		<content:encoded><![CDATA[<p>Sasha, I think believing that nonprofit fundraising is a Rorschach test is leaving too much to chance.  You can&#8217;t hope that donors will see what they want to see in your nonprofit and find funding that way.  Rather, I think you must be strategic about creating a revenue engine (that can and should include other revenue sources beyond individual donors)and then make the connections (with donors and/or others) that will allow the revenue to flow. I absolutely agree with you that now it is up to FORGE to translate these new relationships into long-term donors.  I&#8217;m hoping they can do it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
