<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRIs: Another Part of the Emerging Social Capital Market</title>
	<atom:link href="http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/</link>
	<description>Accelerating Social Innovation</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A False Dichotomy: Non-profit vs. For-profit Solutions &#171; Austin Entrepreneur Network</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-527</link>
		<dc:creator>A False Dichotomy: Non-profit vs. For-profit Solutions &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-527</guid>
		<description>[...] nonprofits (which he calls charities) versus social businesses. Tony and I have sparred before on PRIs and mission-related investing, and I had to take up the cause again with his argument that poses a false [...]</description>
		<content:encoded><![CDATA[<p>[...] nonprofits (which he calls charities) versus social businesses. Tony and I have sparred before on PRIs and mission-related investing, and I had to take up the cause again with his argument that poses a false [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foundations Can Lead the Charge Toward a New Philanthropy &#171; Austin Entrepreneur Network</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-522</link>
		<dc:creator>Foundations Can Lead the Charge Toward a New Philanthropy &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-522</guid>
		<description>[...] the use of program-related investments (PRIs) to include capacity building projects like upgraded nonprofit fundraising [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of program-related investments (PRIs) to include capacity building projects like upgraded nonprofit fundraising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Many Nonprofits…Or A Weak Ecosystem? &#171; Austin Entrepreneur Network</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-521</link>
		<dc:creator>Too Many Nonprofits…Or A Weak Ecosystem? &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-521</guid>
		<description>[...] great ideas, giving seed funding for ideas that have potential, using mission-related investing and program-related investments, working as a group to discuss innovations in philanthropy and share and leverage [...]</description>
		<content:encoded><![CDATA[<p>[...] great ideas, giving seed funding for ideas that have potential, using mission-related investing and program-related investments, working as a group to discuss innovations in philanthropy and share and leverage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Call for Mission Related Investing &#171; Austin Entrepreneur Network</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-519</link>
		<dc:creator>A Call for Mission Related Investing &#171; Austin Entrepreneur Network</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-519</guid>
		<description>[...] Related Investments: Nell had an excellent post on this topic.  Deployed as loans at below-market yields, the risk-adjusted returns over time [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Investments: Nell had an excellent post on this topic.  Deployed as loans at below-market yields, the risk-adjusted returns over time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foundations Can Lead the Charge Toward a New Philanthropy &#124; Social Velocity</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-517</link>
		<dc:creator>Foundations Can Lead the Charge Toward a New Philanthropy &#124; Social Velocity</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-517</guid>
		<description>[...] the use of program-related investments (PRIs) to include capacity building projects like upgraded nonprofit fundraising [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of program-related investments (PRIs) to include capacity building projects like upgraded nonprofit fundraising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A False Dichotomy: Non-profit vs. For-profit Solutions &#124; Social Velocity</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-485</link>
		<dc:creator>A False Dichotomy: Non-profit vs. For-profit Solutions &#124; Social Velocity</dc:creator>
		<pubDate>Thu, 14 May 2009 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-485</guid>
		<description>[...] nonprofits (which he calls charities) versus social businesses. Tony and I have sparred before on PRIs and mission-related investing, and I had to take up the cause again with his argument that poses a false [...]</description>
		<content:encoded><![CDATA[<p>[...] nonprofits (which he calls charities) versus social businesses. Tony and I have sparred before on PRIs and mission-related investing, and I had to take up the cause again with his argument that poses a false [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Call for Mission Related Investing &#124; Social Velocity</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-484</link>
		<dc:creator>A Call for Mission Related Investing &#124; Social Velocity</dc:creator>
		<pubDate>Mon, 11 May 2009 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-484</guid>
		<description>[...] Related Investments: Nell had an excellent post on this topic.  Deployed as loans at below-market yields, the risk-adjusted returns over time [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Investments: Nell had an excellent post on this topic.  Deployed as loans at below-market yields, the risk-adjusted returns over time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell Edgington</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-451</link>
		<dc:creator>Nell Edgington</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-451</guid>
		<description>Great comments, Scott.  I agree with you on all.  Thanks for joining the discussion!</description>
		<content:encoded><![CDATA[<p>Great comments, Scott.  I agree with you on all.  Thanks for joining the discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott collier</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-450</link>
		<dc:creator>scott collier</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-450</guid>
		<description>Terrific discussion here with some valuable insights.  
Re: Martin Fisher: I see valid points on both sides in the given context, but what about PRI directed to non-profits that will have zero dependence on grants?  I am talking here about social businesses: to be clear 1. &quot;companies that focus on providing a social benefit rather than on maximizing profit for the owners, and that are owned by investors who seek social benefits&quot; or 2. &quot;Profit-maximizing businesses that are owned by the poor or disadvantaged.&quot; (quoted from Creating a World Without Poverty by Yunus).  These ventures are well suited to receiving an injection of patient startup capital with a 3-7 year payback expectation.  This is social venture capital: an ideal role for PRI money.
RE For-profit PRI: Interesting.  I will dig into this as I too assumed PRI investing in a for-profit would be off limits.  Thanks for the links.
RE Return vs. Social Benefit: This area needs a lot more discussion and debate as I see unrealistic expectations being set that could have a negative overall impact on social investing.  Generating a market return by investing in small businesses is no easy thing.  After 18 years in venture capital and going through a couple major financial cycles, even with 100% focus on maximizing returns, I have seen businesses go belly up generating a total loss to shareholders.  I have also been fortunate enough to be in deals with returns of greater than 20X to shareholders.  The point is that the goal of all these was the same, to maximize financial return, and huge effort and capital was expended to do that only to see it sometimes work and sometimes fail.  If in these deals we had to strive for positive social impacts in addition to the competitive concerns of the marketplace I am confident that we would have had to compromise at times.  Yunus does a better job than I at arguing the &quot;you can&#039;t serve two masters&quot; point so I will just say I am in agreement with him.  I am not a big fan of the &quot;double bottom line&quot;.  We would do better to set the expectation at foundations that MRI investing will produce below-market returns, not because of inefficiency or a confused mission, but because in all business decisions the recipients of the MRI capital will be focused on achieving the social mission in a sustainable way but NOT a way that maximizes profit or return to investors.  By establishing this low or even zero return expectation (but still much better than negative 100%!) we can then have honest dialog between foundations and investees about the degree of social impact this new category of investment can have without it being clouded by missed return expectations.</description>
		<content:encoded><![CDATA[<p>Terrific discussion here with some valuable insights.<br />
Re: Martin Fisher: I see valid points on both sides in the given context, but what about PRI directed to non-profits that will have zero dependence on grants?  I am talking here about social businesses: to be clear 1. &#8220;companies that focus on providing a social benefit rather than on maximizing profit for the owners, and that are owned by investors who seek social benefits&#8221; or 2. &#8220;Profit-maximizing businesses that are owned by the poor or disadvantaged.&#8221; (quoted from Creating a World Without Poverty by Yunus).  These ventures are well suited to receiving an injection of patient startup capital with a 3-7 year payback expectation.  This is social venture capital: an ideal role for PRI money.<br />
RE For-profit PRI: Interesting.  I will dig into this as I too assumed PRI investing in a for-profit would be off limits.  Thanks for the links.<br />
RE Return vs. Social Benefit: This area needs a lot more discussion and debate as I see unrealistic expectations being set that could have a negative overall impact on social investing.  Generating a market return by investing in small businesses is no easy thing.  After 18 years in venture capital and going through a couple major financial cycles, even with 100% focus on maximizing returns, I have seen businesses go belly up generating a total loss to shareholders.  I have also been fortunate enough to be in deals with returns of greater than 20X to shareholders.  The point is that the goal of all these was the same, to maximize financial return, and huge effort and capital was expended to do that only to see it sometimes work and sometimes fail.  If in these deals we had to strive for positive social impacts in addition to the competitive concerns of the marketplace I am confident that we would have had to compromise at times.  Yunus does a better job than I at arguing the &#8220;you can&#8217;t serve two masters&#8221; point so I will just say I am in agreement with him.  I am not a big fan of the &#8220;double bottom line&#8221;.  We would do better to set the expectation at foundations that MRI investing will produce below-market returns, not because of inefficiency or a confused mission, but because in all business decisions the recipients of the MRI capital will be focused on achieving the social mission in a sustainable way but NOT a way that maximizes profit or return to investors.  By establishing this low or even zero return expectation (but still much better than negative 100%!) we can then have honest dialog between foundations and investees about the degree of social impact this new category of investment can have without it being clouded by missed return expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell Edgington</title>
		<link>http://www.socialvelocity.net/2009/04/pris-another-part-of-the-emerging-social-capital-market/comment-page-1/#comment-448</link>
		<dc:creator>Nell Edgington</dc:creator>
		<pubDate>Fri, 17 Apr 2009 21:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=656#comment-448</guid>
		<description>You make great points, Tony, and I&#039;ve enjoyed the debate.  However, I still disagree with your delineation between what you call social entrepreneurs and social innovators (and assume that they are only for-profit in nature) and nonprofits.  Is the assumption that good nonprofits only provide public goods?  What about nonprofits that are also subsidized social enterprises? Does the mere fact that they are subsidized make them inferior or less efficient than a market-based cousin of theirs? What if such a cousin simply couldn&#039;t exist because they couldn&#039;t find market-based revenue to survive? I think by focusing on &quot;the for-profit ideas that are so good they scale&quot; and the &quot;nonprofit ideas that are truly public goods&quot; you are leaving out a whole category of social innovations and solutions, simply because they don&#039;t fit neatly into one of those two categories.  I think it&#039;s a too limited view of social innovation.</description>
		<content:encoded><![CDATA[<p>You make great points, Tony, and I&#8217;ve enjoyed the debate.  However, I still disagree with your delineation between what you call social entrepreneurs and social innovators (and assume that they are only for-profit in nature) and nonprofits.  Is the assumption that good nonprofits only provide public goods?  What about nonprofits that are also subsidized social enterprises? Does the mere fact that they are subsidized make them inferior or less efficient than a market-based cousin of theirs? What if such a cousin simply couldn&#8217;t exist because they couldn&#8217;t find market-based revenue to survive? I think by focusing on &#8220;the for-profit ideas that are so good they scale&#8221; and the &#8220;nonprofit ideas that are truly public goods&#8221; you are leaving out a whole category of social innovations and solutions, simply because they don&#8217;t fit neatly into one of those two categories.  I think it&#8217;s a too limited view of social innovation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

