<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Nonprofit Trends to Watch in 2012</title>
	<atom:link href="http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/</link>
	<description>Accelerating Social Innovation</description>
	<lastBuildDate>Mon, 20 May 2013 22:10:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: A New Strategy for Nonprofit Financing in 2012 &#124; Texas Entrepreneur Networks</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5981</link>
		<dc:creator>A New Strategy for Nonprofit Financing in 2012 &#124; Texas Entrepreneur Networks</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5981</guid>
		<description><![CDATA[[...] 5 Nonprofit Trends to Watch in 2012 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Nonprofit Trends to Watch in 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business intelligence for non profits &#124; Collaboration for Good</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5961</link>
		<dc:creator>Business intelligence for non profits &#124; Collaboration for Good</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5961</guid>
		<description><![CDATA[[...] Nell Edington recently wrote in her 2012 predictions, as non-profits are getting &#8220;smarter&#8221;, donors and boards are asking for more and asking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nell Edington recently wrote in her 2012 predictions, as non-profits are getting &#8220;smarter&#8221;, donors and boards are asking for more and asking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fundraising, Philanthropy &#38; Giving &#8211; Looking Towards 2012 &#124; The Business Of Change</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5879</link>
		<dc:creator>Fundraising, Philanthropy &#38; Giving &#8211; Looking Towards 2012 &#124; The Business Of Change</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5879</guid>
		<description><![CDATA[[...] 5 Nonprofit Trends to Watch in 2012 by Nell Edgington, President of Social Velocity &#8220;We may be in the depths of an on-going, structurally transformative recession, but it in no way is the death knell for the nonprofit sector. It is simply an opportunity for nonprofits to get smarter, more honest, more open, more strategic, and more sustainable. And that’s exciting.&#8221; Read the entire story here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5 Nonprofit Trends to Watch in 2012 by Nell Edgington, President of Social Velocity &#8220;We may be in the depths of an on-going, structurally transformative recession, but it in no way is the death knell for the nonprofit sector. It is simply an opportunity for nonprofits to get smarter, more honest, more open, more strategic, and more sustainable. And that’s exciting.&#8221; Read the entire story here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrations and the Starvation Cycle &#171; thecommunicationskitchen</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5807</link>
		<dc:creator>Celebrations and the Starvation Cycle &#171; thecommunicationskitchen</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5807</guid>
		<description><![CDATA[[...] the same time, I came across the best fundraising blog ever, Nell Edgington’s Social Velocity – and her reference to nonprofits’ “starvation cycle.” This term is new to me but it’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the same time, I came across the best fundraising blog ever, Nell Edgington’s Social Velocity – and her reference to nonprofits’ “starvation cycle.” This term is new to me but it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Nonprofit Trends to Watch in 2012 « Peel Leadership Centre</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5774</link>
		<dc:creator>5 Nonprofit Trends to Watch in 2012 « Peel Leadership Centre</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5774</guid>
		<description><![CDATA[[...] Click here to read full post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here to read full post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Sculati</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5741</link>
		<dc:creator>Christine Sculati</dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5741</guid>
		<description><![CDATA[Great post, Nell.  This is a period of reinvention for many nonprofits, and this article reinforces how organizations can survive challenging economic times and at the same time emerge on stronger ground.]]></description>
		<content:encoded><![CDATA[<p>Great post, Nell.  This is a period of reinvention for many nonprofits, and this article reinforces how organizations can survive challenging economic times and at the same time emerge on stronger ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Pike</title>
		<link>http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/comment-page-1/#comment-5731</link>
		<dc:creator>Janet Pike</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=4572#comment-5731</guid>
		<description><![CDATA[You have taken the words from my mouth.  As a project manager of a third sector organisation, I have realised that it is imperative that we must generate income to maintain the status quo and I am trying to do this by starting a business with a social purpose.  The funding culture has withered and if the voluntary sector is to continue to offer services at a fraction of the cost of that charged by statutory organisations it will have to raise its own funds to do so.  I am committed, passionate and poorly paid.  Is there still any room in the world for animals like me?]]></description>
		<content:encoded><![CDATA[<p>You have taken the words from my mouth.  As a project manager of a third sector organisation, I have realised that it is imperative that we must generate income to maintain the status quo and I am trying to do this by starting a business with a social purpose.  The funding culture has withered and if the voluntary sector is to continue to offer services at a fraction of the cost of that charged by statutory organisations it will have to raise its own funds to do so.  I am committed, passionate and poorly paid.  Is there still any room in the world for animals like me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
