<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financing Not Fundraising: Abandoning Ineffective Fundraisers</title>
	<atom:link href="http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/</link>
	<description>Accelerating Social Innovation</description>
	<lastBuildDate>Thu, 13 Jun 2013 17:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nell Edgington</title>
		<link>http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/comment-page-1/#comment-13068</link>
		<dc:creator>Nell Edgington</dc:creator>
		<pubDate>Wed, 29 Aug 2012 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=5872#comment-13068</guid>
		<description><![CDATA[Joseph,

Thanks for the comment, and I&#039;m glad you liked the piece! 

I realize that my cost to raise a dollar formula differs from the traditional nonprofit cost to raise a dollar formula because I use net revenue in the denominator instead of gross revenue. This is because I am mirroring the for-profit return on investment formula which has net investment value (gain from investment - cost of investment) in the denominator. I think nonprofits should understand the return on investment of their fundraising activities, so gross revenue is a meaningless figure in that understanding. You need to understand what it cost you to make a profit and that is the ROI formula. Hope that helps.]]></description>
		<content:encoded><![CDATA[<p>Joseph,</p>
<p>Thanks for the comment, and I&#8217;m glad you liked the piece! </p>
<p>I realize that my cost to raise a dollar formula differs from the traditional nonprofit cost to raise a dollar formula because I use net revenue in the denominator instead of gross revenue. This is because I am mirroring the for-profit return on investment formula which has net investment value (gain from investment &#8211; cost of investment) in the denominator. I think nonprofits should understand the return on investment of their fundraising activities, so gross revenue is a meaningless figure in that understanding. You need to understand what it cost you to make a profit and that is the ROI formula. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Griffin</title>
		<link>http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/comment-page-1/#comment-13067</link>
		<dc:creator>Joseph Griffin</dc:creator>
		<pubDate>Wed, 29 Aug 2012 15:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=5872#comment-13067</guid>
		<description><![CDATA[I wonder about your formula for computing &quot;cost to raise a dollar.&quot;  It seems more appropriate to use gross revenue rather than net revenue in the denominator. The example presented in &quot;how to do those calculations&quot; shows a gala making a modest profit with a cost to raise a dollar of $3.35.  This is more confusing that using the intuitive notion of gross revenue/cost.  Using this definition of cost to raise a dollar yields $0.77 which provides a truer picture of the gala&#039;s fundraising efficacy. 

Overall, this was a compelling piece full of good advice, however one does the calculations.]]></description>
		<content:encoded><![CDATA[<p>I wonder about your formula for computing &#8220;cost to raise a dollar.&#8221;  It seems more appropriate to use gross revenue rather than net revenue in the denominator. The example presented in &#8220;how to do those calculations&#8221; shows a gala making a modest profit with a cost to raise a dollar of $3.35.  This is more confusing that using the intuitive notion of gross revenue/cost.  Using this definition of cost to raise a dollar yields $0.77 which provides a truer picture of the gala&#8217;s fundraising efficacy. </p>
<p>Overall, this was a compelling piece full of good advice, however one does the calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financing Not Fundraising: Abandoning Ineffective Fundraisers &#124; Entrepreneuriat, Management &#38; Cr&#233;ativit&#233; pour Entreprises sociales &#124; Scoop.it</title>
		<link>http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/comment-page-1/#comment-13066</link>
		<dc:creator>Financing Not Fundraising: Abandoning Ineffective Fundraisers &#124; Entrepreneuriat, Management &#38; Cr&#233;ativit&#233; pour Entreprises sociales &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 29 Aug 2012 05:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=5872#comment-13066</guid>
		<description><![CDATA[[...] Key to any smart nonprofit financing strategy is an analytical approach to focusing on your most profitable activities. Part of this requires calculating the cost of fundraising of every revenue-generating activity your organization engages in.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Key to any smart nonprofit financing strategy is an analytical approach to focusing on your most profitable activities. Part of this requires calculating the cost of fundraising of every revenue-generating activity your organization engages in.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nell Edgington</title>
		<link>http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/comment-page-1/#comment-13057</link>
		<dc:creator>Nell Edgington</dc:creator>
		<pubDate>Tue, 28 Aug 2012 14:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=5872#comment-13057</guid>
		<description><![CDATA[Thanks Tina, I appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Thanks Tina, I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Crouse</title>
		<link>http://www.socialvelocity.net/2012/08/financing-not-fundraising-abandoning-ineffective-fundraisers/comment-page-1/#comment-13056</link>
		<dc:creator>Tina Crouse</dc:creator>
		<pubDate>Tue, 28 Aug 2012 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialvelocity.net/?p=5872#comment-13056</guid>
		<description><![CDATA[Nell: I always appreciate your direct and concise expert advice. &quot;Gather your Lists: Abandon, Evaluate, Invest&quot; If only people would do it!]]></description>
		<content:encoded><![CDATA[<p>Nell: I always appreciate your direct and concise expert advice. &#8220;Gather your Lists: Abandon, Evaluate, Invest&#8221; If only people would do it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
